3rd Quarter Honor Roll
by Jason Ronnebaum
April 07, 2008
On March 20th there was a school assembly in the new gym to recognize students making the 3rd quarter honor roll. There are three categories in which you can be in. The best is the Superintendent's Honor Roll which you have to have a 4.0 GPA. The second one is the Principal's Honor Roll award where you need a 3.6 GPA with no C's.
The third category you can be placed on is Honorable Mention where you need a 3.0 GPA with no D's.Click below for the Third Quarter Honor Roll Pictures.
| Seniors | Juniors | Sophomores | Freshman |
| Superintendent | Superintendent | Superintendent | Superintendent |
| Deacon Ludwig | Stacy Koch | ||
| Jessica Peschel | |||
| Adam Ronnebaum | |||
| Principal | Principal | Principal | Principal |
| Ashley Blonquist | Maggie Burger | Pam Heiman | John Heiman |
| Erin Koch | Katie Porting | Michelle Peschel | |
| Hillary Mitchell | Patience Sawdy | Byron Ronnebaum | |
| Jason Ronnebaum | Casey Werner | Kevin Ronnebaum | |
| Amy Stallbaumer | Mark Stallbaumer | ||
| Honorable Mention | Honorable Mention | Honorable Mention | Honorable Mention |
| Kelsea Heinen | Chelsie Duryea | McKenna Jones | Tyler Heiman |
| Nathan Hollis | Loren Hulsing | Andrew Kuckelman | Taylor Jesse |
| Stuart O'Neil | Alyssa Olberding | Scott Koch | |
| James Shaughnessy | Joel Ronnebaum | Sierra Perry | |
| Jordan Virden | Gavin Scheibe | ||
| Lindsey Smith | |||
| Darcey Volle | |||
| Leon Volle | |||
| 11 In The Class | 10 In The Class | 14 In The Class | 21 In The Class |
| 06 On Honor Roll | 10 On Honor Roll | 09 On Honor Roll | 13 On Honor Roll |
| 55% On Honor Roll | 100% On Honor Roll | 64% On Honor Roll | 62% On Honor Roll |
| Eighth Grade | Seventh Grade |
| Superintendent | Superintendent |
| Laura Heiman | |
| Principal | Principal |
| Jordan Heinen | Kendra Holthaus |
| Bridget Koch | |
| Aaron Schmelzle | |
| Bridgett Volle | |
| Paige Werner | |
| Honorable Mention | Honorable Mention |
| Molly Burger | Hannah Mitchell |
| Nicholas Koch | Nicholas Stenberg |
| 09 In The Class | 17 In The Class |
| 03 On The Honor Roll | 08 On The Honor Roll |
| 33% On the Honor Roll | 47% On the Honor Roll |



