Bern Football 2009 Results
by Megan Huls
November 19, 2009
| Dates | Games | Time | Us | Them |
| September 4 | Lewiston, NE | 7:00 | 12 | 39 |
| September 11 | Falls City- Sacred Heart, NE | 7:00 | 12 | 62 |
| September 18 | B&B (Homecoming) | 7:00 | 0 | 60 |
| September 25 | @ Parkview Christian- Lincoln, NE | 4:00 | 38 | 40 |
| October 2 | @ Axtell | 7:00 | 6 | 52 |
| October 9 | @ Linn | 7:00 | 14 | 60 |
| October 16 | Hanover | 7:00 | 6 | 56 |
| October 23 | @ Blue Valley Randolph | 7:00 | 6 | 34 |
| October 29 | Hope | 7:00 | 0 | 52 |
